Try a reproducible metadata check
Download a synthetic JPEG, inspect its known fields, and run the same browser re-encoding used by our remover. See the actual before-and-after results.
This is a generated color grid, not a camera photograph. The camera name, author and time are invented; GPS 0,0 is a test coordinate. It demonstrates a file workflow, not device compatibility or guaranteed anonymity.
Controlled sample compatibility matrix
The source stores 120 × 80 pixels with Orientation 6. A decoder honoring that tag displays 80 × 120. Check the corner colors as well as the dimensions; do not apply a second rotation.
CC0-1.0 · 2026-10-24 · exifr 7.1.3
Initializing the tool… Tool ready
Wait for the controls to become available before choosing or dropping files. If this takes too long, check your connection or script blocker and reload.
You can now select files or run checks. Your files are not selected or processed automatically.
Controlled sample compatibility matrix
Nine public synthetic cases with hashes and reference readings. Run them in your browser to check reading, display, re-encoding and selective JPEG cleanup separately.
These are generated grids and deliberately invalid test inputs, not camera photographs. Reference metadata readings were checked in Node; browser display and outputs are measured only when you run the checks. Matching a reference can include an expected failure. It is not camera certification, privacy clearance or a cross-browser guarantee.
exifr 7.1.3 · 2026-10-24 · CC0-1.0
Not run in this browser
Scroll the table horizontally to view every column.
| Case / download | Reference reading | This browser: reading | Image display | Re-encoding | Selective JPEG |
|---|---|---|---|---|---|
JPEG: EXIF, GPS 0,0, Orientation 6baseline.jpg1635 B · JPEGSHA-256ddcde0a271cf267486d365354055c8f4b3974691bd99106bb1ddb8ae90091e3d | The reader returned fields 20 returned fields The reader returned fieldsArtist, DateTimeOriginal, ExposureTime, FNumber, GPSLatitude, GPSLatitudeRef, GPSLongitude, GPSLongitudeRef, ISO, JFIFVersion, Make, Model, Orientation, ResolutionUnit, ThumbnailHeight, ThumbnailWidth, XResolution, YResolution, latitude, longitude | Not run in this browser | Not run in this browser | Not run in this browser | Not run in this browser |
Progressive JPEG: invented serial and creditprogressive.jpg1136 B · JPEGSHA-2563f76dc61b4aabe067f28ec05d7c80b78d3c2ce7bf6fcfb635fdbf8de6993fb4d | The reader returned fields 9 returned fields The reader returned fieldsArtist, DateTimeOriginal, JFIFVersion, ResolutionUnit, SerialNumber, ThumbnailHeight, ThumbnailWidth, XResolution, YResolution | Not run in this browser | Not run in this browser | Not run in this browser | Not run in this browser |
PNG: technical dimensionsplain.png270 B · PNGSHA-25647751fc9981a0de7db4304a482f821721363143b12ea89c397914e4f45ff5e8a | The reader returned fields 7 returned fields The reader returned fieldsBitDepth, ColorType, Compression, Filter, ImageHeight, ImageWidth, Interlace | Not run in this browser | Not run in this browser | Not run in this browser | Not scheduled |
WebP: reader format limitationplain.webp180 B · WEBPSHA-2561c4026d6c15ab1305cce2bbb7011314d7fd331253e64eab1f8eeaa3644f312d7 | This metadata reader does not support the detected format | Not run in this browser | Not run in this browser | Not run in this browser | Not scheduled |
JPEG: no returned metadata fieldsno-fields.jpg1267 B · JPEGSHA-25661aff5e7cd24329de50e36a3c5e6cededf47c7d5e3334eb93c6ac98e7de51a8e | Parsing completed without returned fields 0 returned fields | Not run in this browser | Not run in this browser | Not run in this browser | Not scheduled |
PNG bytes with a JPG filenamemislabeled.jpg270 B · PNGSHA-25647751fc9981a0de7db4304a482f821721363143b12ea89c397914e4f45ff5e8a | The reader returned fields 7 returned fields The reader returned fieldsBitDepth, ColorType, Compression, Filter, ImageHeight, ImageWidth, Interlace | Not run in this browser | Not run in this browser | Not run in this browser | Not scheduled |
Empty file (negative test)empty.jpg0 B · Not identifiedSHA-256e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855 | The selected file is empty | Not run in this browser | Not run in this browser | Not scheduled | Not scheduled |
Incomplete JPEG (negative test)truncated.jpg180 B · JPEGSHA-256c893f8536a2e196b16b6a8661a46841358115fa4b5f9dbc7cb2ce72ccbcbe7b9 | The reader could not complete metadata parsing | Not run in this browser | Not run in this browser | Not scheduled | Not scheduled |
Non-image bytes (negative test)unrecognized.bin57 B · Not identifiedSHA-256e382d7f18a0c62f5f3d53eff7b67ce7686cd6da6324527cb642308b6466ac3ac | No supported image signature identified | Not run in this browser | Not run in this browser | Not scheduled | Not scheduled |
Checks run sequentially on public samples only; no private photo is needed or uploaded. JPEG/WebP re-encoding may change pixels and color. Output MIME is the browser’s actual result. Selective cleanup preserves EXIF credits/dates on these two JPEGs, not all possible metadata. WebP output can be created while metadata verification remains unavailable. The downloaded report includes browser information; this checker does not upload that report.
What happens when you run it
- Fetch the public sample and verify its SHA-256 against the manifest.
- Read the original with exifr, keeping the stored capture-time string.
- Decode and draw to canvas, then encode JPEG at quality 0.92 using the same function as the remover.
- Read the newly encoded file and show what this reader returns. Download it and verify independently.
Initializing the tool… Tool ready
Wait for the controls to become available before choosing or dropping files. If this takes too long, check your connection or script blocker and reload.
You can now select files or run checks. Your files are not selected or processed automatically.
This checks selected metadata fields using one reader. It does not inspect every possible segment or prove camera support. JPEG is re-encoded; pixels, file size and color rendering may change. Technical format or color-profile data can remain. Visible faces, signs and image dimensions are not hidden by metadata removal.
Use the tools on your own copy
How we check our guides
Guides distinguish documented behavior, synthetic tests and real-device tests. We do not treat sample values as camera measurements. Corrections include a revision date; report an error with the page URL and a non-sensitive example. Site maintenance is credited to ExifCheck, without implying independent security certification.
Report an issueImplementation references: exifr / canvas.toBlob